Football Stats
Most Punt Returns for TD in One Game
Punt Returns | Players | School | Year | |
3 | Justin Mourning | Indianapolis Shortridge | 2013 | |
3 | Brent Corbett | Plymouth | 2005 | |
3 | Brandon Flippins | Heritage Hills | 1999 |
Longest Pass Play from Scrimmage
Pass Plays | Players | School | Year | |
99 | Sam Pawlak to Dylan Guldage | Jimtown | 2014 | |
99 | Timmy Herrin to Justin Jenkins | Terre Haute South | 2014 | |
99 | Tyler Fridley to Jacquari Chandler | Jeffersonville | 2012 | |
99 | Brant Nine to Derek Yoder | NorthWood | 2009 | |
99 | Gordy Holloway to Lenell Hines | Plymouth | 2009 |
Most Interceptions (Season)
Interceptions | Players | School | Year | |
16 | Mike Elliott | Culver Community | 1982 | |
16 | Steve Hurst | Corydon Central | 1968 |
Scoring (Career)
Scoring | Players | School | Year | |
952 | Brett Law | Sheridan | 1986-89 | |
904 | Nick Zachery | Sheridan | 2006-08 | |
811 | Josh Smith | Attica | 2000 | |
774 | Markell Jones | Columbus East | 2011-14 | |
772 | Bo Hundt | Bremen | 1989-92 | |
768 | Darren Evans | Warren Central | 2004-06 |
Most Football Wins (Through 2017)
Wins | School | |
722 | Indianapolis Cathedral | |
698 | Evansville F.J. Reitz | |
655 | Sheridan | |
625 | Culver Academy | |
625 | Mishawaka |